Standand Deviation Analysis
October 28, 2009 53 drafts
Players drafted in all drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| DESIGN | 49 | 0 | 4 | 46 | 124 | 185 | 208.08 |
| Uggla,D | 51 | 0 | 2 | 53 | 96 | 201 | 206.49 |
| Phillips,B | 49 | 0 | 4 | 65 | 138 | 212 | 191.22 |
| Wilson,Jack | 50 | 0 | 3 | 50 | 129 | 221 | 184.59 |
| Dunn,A | 51 | 0 | 2 | 98 | 154 | 205 | 177.43 |
| Molina,Y | 53 | 0 | 0 | 77 | 109 | 190 | 172.46 |
| Suzuki,I | 53 | 0 | 0 | 23 | 65 | 142 | 168.07 |
| Broxton,J | 53 | 0 | 0 | 49 | 141 | 209 | 164.95 |
| Molina,B | 52 | 0 | 1 | 105 | 161 | 204 | 158.58 |
| Tatis,F | 50 | 0 | 3 | 85 | 137 | 191 | 158.35 |
| Wigginton,T | 51 | 0 | 2 | 135 | 167 | 249 | 155.50 |
| Giles,B | 53 | 0 | 0 | 34 | 70 | 132 | 153.72 |
| Soto,G | 48 | 0 | 5 | 53 | 88 | 160 | 153.46 |
| Gerut,J | 51 | 0 | 2 | 62 | 100 | 168 | 153.15 |
| Damon,J | 51 | 0 | 2 | 83 | 121 | 180 | 148.64 |
| Upton,B | 52 | 0 | 1 | 32 | 69 | 128 | 145.02 |
| Granderson,C | 52 | 0 | 1 | 55 | 86 | 143 | 144.72 |
| Ziegler,B | 51 | 0 | 2 | 113 | 150 | 223 | 144.02 |
| Okajima,H | 51 | 0 | 2 | 95 | 123 | 184 | 140.61 |
| Dejesus,D | 53 | 0 | 0 | 66 | 101 | 164 | 140.29 |
| Beltre,A | 51 | 0 | 2 | 109 | 150 | 217 | 139.62 |
| Webb,B | 52 | 0 | 1 | 59 | 114 | 182 | 139.26 |
| Nady,X | 51 | 0 | 2 | 67 | 109 | 170 | 138.97 |
| Longoria,E | 49 | 0 | 4 | 25 | 74 | 133 | 138.29 |
| Kuroda,H | 49 | 0 | 4 | 59 | 128 | 160 | 137.94 |
| Santana,Johann | 51 | 0 | 2 | 9 | 99 | 129 | 135.00 |
| Shoppach,K | 48 | 0 | 5 | 26 | 52 | 136 | 134.06 |
| Navarro,D | 51 | 0 | 2 | 101 | 135 | 183 | 132.66 |
| Morneau,J | 53 | 0 | 0 | 54 | 97 | 135 | 132.61 |
| Hamels,C | 52 | 0 | 1 | 23 | 98 | 143 | 130.39 |
| Hardy,J | 49 | 0 | 4 | 62 | 95 | 168 | 129.80 |
| Cameron,M | 53 | 0 | 0 | 74 | 130 | 175 | 129.22 |
| Kemp,M | 52 | 0 | 1 | 87 | 142 | 184 | 129.13 |
| Dukes,E | 51 | 0 | 2 | 41 | 77 | 125 | 128.87 |
| Guthrie,J | 51 | 0 | 2 | 103 | 130 | 183 | 128.37 |
| Derosa,M | 52 | 0 | 1 | 66 | 124 | 164 | 127.54 |
| Werth,J | 53 | 0 | 0 | 41 | 83 | 140 | 127.51 |
| Glaus,T | 50 | 0 | 3 | 55 | 91 | 147 | 126.74 |
| Punto,N | 51 | 0 | 2 | 107 | 143 | 180 | 125.76 |
| Ethier,A | 52 | 0 | 1 | 47 | 75 | 142 | 125.18 |
| Victorino,S | 49 | 0 | 4 | 32 | 80 | 123 | 124.94 |
| Quentin,C | 49 | 0 | 4 | 33 | 68 | 137 | 124.85 |
| Gonzalez,Adrian | 51 | 0 | 2 | 36 | 51 | 151 | 122.69 |
| Belliard,R | 52 | 0 | 1 | 65 | 109 | 151 | 117.74 |
| Drew,S | 52 | 0 | 1 | 40 | 83 | 126 | 116.16 |
| Chamberlain,J | 51 | 0 | 2 | 41 | 108 | 132 | 115.90 |
| Martin,R | 52 | 0 | 1 | 38 | 75 | 111 | 115.12 |
| Aviles,M | 53 | 0 | 0 | 89 | 137 | 173 | 112.19 |
| Ramirez,Aramis | 51 | 0 | 2 | 49 | 87 | 142 | 110.32 |
| Nolasco,R | 50 | 0 | 3 | 26 | 76 | 106 | 108.37 |
| Doumit,R | 53 | 0 | 0 | 33 | 62 | 106 | 108.20 |
| Iwamura,A | 47 | 0 | 6 | 52 | 80 | 125 | 108.13 |
| Haren,D | 53 | 0 | 0 | 47 | 81 | 130 | 107.27 |
| Volquez,E | 53 | 0 | 0 | 89 | 114 | 161 | 107.02 |
| Ramirez,R | 49 | 0 | 4 | 109 | 127 | 197 | 106.76 |
| Marte,D | 53 | 0 | 0 | 90 | 117 | 164 | 104.26 |
| Marcum,S | 50 | 0 | 3 | 68 | 111 | 152 | 103.38 |
| Marmol,C | 51 | 0 | 2 | 24 | 78 | 123 | 102.91 |
| Sheets,B | 53 | 0 | 0 | 40 | 72 | 113 | 101.12 |
| Wainwright,A | 51 | 0 | 2 | 86 | 113 | 166 | 100.74 |
| Iannetta,C | 53 | 0 | 0 | 30 | 48 | 94 | 100.36 |
| Ohman,W | 49 | 0 | 4 | 88 | 120 | 156 | 99.90 |
| Lee,D | 49 | 0 | 4 | 111 | 136 | 172 | 98.56 |
| Wheeler,D | 51 | 0 | 2 | 81 | 115 | 156 | 98.42 |
| Howell,J | 51 | 0 | 2 | 68 | 106 | 142 | 97.90 |
| Oswalt,R | 50 | 0 | 3 | 57 | 98 | 131 | 95.46 |
| Span,D | 51 | 0 | 2 | 15 | 56 | 101 | 92.63 |
| Peavy,J | 53 | 0 | 0 | 35 | 52 | 106 | 91.48 |
| Johnson,Jim | 51 | 0 | 2 | 70 | 91 | 131 | 91.12 |
| Shell,S | 51 | 0 | 2 | 82 | 103 | 145 | 90.33 |
| Jenks,B | 49 | 0 | 4 | 68 | 90 | 138 | 90.07 |
| Santana,E | 51 | 0 | 2 | 35 | 70 | 98 | 90.01 |
| Zambrano,C | 51 | 0 | 2 | 55 | 83 | 126 | 88.78 |
| Capps,M | 52 | 0 | 1 | 47 | 75 | 111 | 88.64 |
| Nelson,J | 49 | 0 | 4 | 103 | 125 | 172 | 88.07 |
| Carlson,J | 52 | 0 | 1 | 55 | 76 | 110 | 87.55 |
| Downs,S | 49 | 0 | 4 | 40 | 67 | 103 | 86.99 |
| Billingsley,C | 51 | 0 | 2 | 59 | 94 | 113 | 86.12 |
| Gregg,K | 47 | 0 | 6 | 71 | 100 | 139 | 84.38 |
| Huff,A | 53 | 0 | 0 | 21 | 43 | 79 | 84.19 |
| Reyes,Jose | 52 | 0 | 1 | 14 | 32 | 70 | 82.12 |
| Choo,S | 53 | 0 | 0 | 27 | 56 | 100 | 81.74 |
| Kinsler,I | 51 | 0 | 2 | 37 | 54 | 82 | 81.23 |
| Beltran,C | 51 | 0 | 2 | 26 | 44 | 80 | 81.04 |
| Wagner,B | 52 | 0 | 1 | 41 | 59 | 93 | 80.91 |
| Wood,K | 50 | 0 | 3 | 47 | 68 | 110 | 80.52 |
| Geary,G | 52 | 0 | 1 | 70 | 89 | 112 | 79.83 |
| Qualls,C | 50 | 0 | 3 | 60 | 81 | 110 | 78.73 |
| Hudson,T | 51 | 0 | 2 | 67 | 94 | 125 | 75.97 |
| Lee,Cliff | 50 | 0 | 3 | 24 | 41 | 95 | 75.64 |
| Mclouth,N | 51 | 0 | 2 | 23 | 41 | 74 | 75.16 |
| Buchholz,T | 50 | 0 | 3 | 36 | 55 | 99 | 72.93 |
| Lowe,D | 52 | 0 | 1 | 23 | 56 | 82 | 72.91 |
| Breslow,C | 51 | 0 | 2 | 56 | 84 | 102 | 72.87 |
| Jeter,D | 51 | 0 | 2 | 30 | 46 | 75 | 71.61 |
| Bradley,M | 52 | 0 | 1 | 20 | 48 | 69 | 68.71 |
| Pena,C | 45 | 0 | 8 | 26 | 41 | 69 | 67.60 |
| Dempster,R | 52 | 0 | 1 | 18 | 37 | 69 | 67.15 |
| Hudson,O | 51 | 0 | 2 | 24 | 43 | 62 | 67.15 |
| Sabathia,C | 50 | 0 | 3 | 18 | 35 | 61 | 67.08 |
| Holliday,M | 50 | 0 | 3 | 6 | 31 | 61 | 66.31 |
| Bay,J | 50 | 0 | 3 | 19 | 38 | 69 | 65.76 |
| Rollins,J | 50 | 0 | 3 | 4 | 21 | 61 | 61.24 |
| Arredondo,J | 51 | 0 | 2 | 31 | 51 | 74 | 61.13 |
| Wade,C | 49 | 0 | 4 | 50 | 62 | 85 | 60.06 |
| Saito,T | 52 | 0 | 1 | 42 | 61 | 80 | 58.55 |
| Roberts,B | 53 | 0 | 0 | 19 | 33 | 54 | 57.08 |
| Thornton,M | 51 | 0 | 2 | 34 | 48 | 66 | 55.25 |
| Berkman,L | 52 | 0 | 1 | 22 | 40 | 59 | 54.74 |
| Nathan,J | 52 | 0 | 1 | 26 | 35 | 67 | 51.88 |
| Fuentes,B | 52 | 0 | 1 | 21 | 37 | 52 | 49.10 |
| Kuo,H | 52 | 0 | 1 | 28 | 39 | 58 | 48.82 |
| Devine,J | 53 | 0 | 0 | 17 | 27 | 48 | 43.99 |
| Mccann,B | 53 | 0 | 0 | 12 | 22 | 42 | 43.37 |
| Balfour,G | 53 | 0 | 0 | 12 | 24 | 51 | 41.74 |
| Duchscherer,J | 52 | 0 | 1 | 15 | 28 | 44 | 38.20 |
| Wright,D | 51 | 0 | 2 | 14 | 25 | 38 | 36.46 |
| Sizemore,G | 49 | 0 | 4 | 4 | 25 | 38 | 35.73 |
| Utley,C | 53 | 0 | 0 | 3 | 14 | 31 | 35.00 |
| Hamilton,J | 52 | 0 | 1 | 13 | 21 | 37 | 32.80 |
| Papelbon,J | 53 | 0 | 0 | 23 | 31 | 45 | 32.61 |
| Teixeira,M | 50 | 0 | 3 | 8 | 18 | 28 | 32.33 |
| Soria,J | 53 | 0 | 0 | 9 | 17 | 30 | 28.83 |
| Youkilis,K | 52 | 0 | 1 | 9 | 15 | 27 | 28.09 |
| Drew,J | 49 | 0 | 4 | 8 | 16 | 26 | 28.00 |
| Lincecum,T | 52 | 0 | 1 | 7 | 16 | 25 | 27.52 |
| Markakis,N | 49 | 0 | 4 | 7 | 19 | 26 | 27.24 |
| Napoli,M | 49 | 0 | 4 | 2 | 10 | 24 | 26.76 |
| Rivera,Mariano | 52 | 0 | 1 | 3 | 9 | 19 | 25.85 |
| Ramirez,Manny | 51 | 0 | 2 | 5 | 12 | 27 | 25.70 |
| Halladay,R | 52 | 0 | 1 | 2 | 12 | 19 | 22.82 |
| Mauer,J | 52 | 0 | 1 | 1 | 6 | 14 | 21.57 |
| Pedroia,D | 51 | 0 | 2 | 4 | 8 | 16 | 20.28 |
| Ludwick,R | 45 | 0 | 8 | 1 | 7 | 15 | 19.47 |
| Ramirez,Hanley | 52 | 0 | 1 | 2 | 5 | 19 | 18.95 |
| Rodriguez,A | 53 | 0 | 0 | 3 | 7 | 14 | 18.12 |
| Harden,R | 50 | 0 | 3 | 1 | 4 | 12 | 15.42 |
| Pujols,A | 53 | 0 | 0 | 1 | 1 | 4 | 5.41 |
| Jones,C | 53 | 0 | 0 | 1 | 2 | 4 | 5.37 |
Players drafted in 52 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Danks,J | 48 | 1 | 4 | 83 | 152 | 228 | 177.36 |
| Snyder,C | 45 | 1 | 7 | 109 | 183 | 233 | 174.75 |
| Winn,R | 52 | 1 | 0 | 100 | 140 | 204 | 154.31 |
| Cabrera,A | 50 | 1 | 2 | 104 | 146 | 216 | 141.57 |
| Martinez,V | 52 | 1 | 0 | 110 | 160 | 228 | 141.32 |
| Lidge,B | 50 | 1 | 2 | 57 | 134 | 170 | 136.41 |
| Hunter,T | 52 | 1 | 0 | 77 | 115 | 157 | 132.11 |
| Escobar,Y | 51 | 1 | 1 | 71 | 113 | 153 | 124.67 |
| Soriano,A | 52 | 1 | 0 | 100 | 150 | 186 | 123.16 |
Players drafted in 51 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Fielder,P | 50 | 2 | 1 | 61 | 154 | 228 | 219.77 |
| Matsuzaka,D | 45 | 2 | 6 | 47 | 143 | 219 | 180.87 |
| Davis,C | 50 | 2 | 1 | 76 | 128 | 204 | 176.76 |
| Sherrill,G | 48 | 2 | 3 | 142 | 180 | 225 | 154.73 |
| Inglett,J | 47 | 2 | 4 | 147 | 188 | 228 | 140.10 |
| Keppinger,J | 50 | 2 | 1 | 104 | 158 | 209 | 139.99 |
| Hawkins,L | 51 | 2 | 0 | 132 | 168 | 212 | 138.10 |
| Cook,A | 49 | 2 | 2 | 114 | 157 | 194 | 129.69 |
| Jackson,C | 49 | 2 | 2 | 118 | 155 | 198 | 118.47 |
| Adams,M | 50 | 2 | 1 | 112 | 133 | 166 | 86.35 |
| Rodriguez,Fr | 49 | 2 | 2 | 99 | 132 | 156 | 81.76 |
Players drafted in 50 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Izturis,M | 49 | 3 | 1 | 82 | 171 | 227 | 220.60 |
| Ankiel,R | 48 | 3 | 2 | 70 | 150 | 217 | 206.85 |
| Ellsbury,J | 50 | 3 | 0 | 72 | 179 | 228 | 202.60 |
| Shields,J | 47 | 3 | 3 | 72 | 161 | 224 | 183.01 |
| Shouse,B | 46 | 3 | 4 | 110 | 174 | 228 | 172.36 |
| Ryan,BJ | 50 | 3 | 0 | 113 | 157 | 228 | 155.38 |
| Cabrera,Miguel | 50 | 3 | 0 | 145 | 175 | 202 | 100.64 |
Players drafted in 49 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Vazquez,R | 47 | 4 | 2 | 132 | 166 | 214 | 148.00 |
Players drafted in 48 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Theriot,R | 46 | 5 | 2 | 88 | 154 | | 193.91 |
| Galarraga,A | 48 | 5 | 0 | 122 | 172 | | 155.74 |
| Schumaker,S | 48 | 5 | 0 | 134 | 173 | | 144.91 |
| Perez,R | 44 | 5 | 4 | 109 | 176 | | 125.30 |
| Delcarmen,M | 48 | 5 | 0 | 132 | 171 | | 114.34 |
Players drafted in 47 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Giese,D | 47 | 6 | 0 | 130 | 181 | | 153.20 |
| Johnson,Reed | 46 | 6 | 1 | 121 | 172 | | 142.01 |
Players drafted in 46 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| BALTIMORE | 46 | 7 | 0 | 111 | 198 | | 328.76 |
Players drafted in 45 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Howard,R | 45 | 8 | 0 | 52 | 193 | | 236.37 |
| Nunez,L | 44 | 8 | 1 | 130 | 176 | | 137.28 |
Players drafted in 44 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| CHI AL | 43 | 9 | 1 | 133 | 202 | | 222.29 |
| Byrd,M | 43 | 9 | 1 | 89 | 186 | | 175.30 |
| Dye,J | 44 | 9 | 0 | 125 | 191 | | 171.83 |
| Wells,V | 42 | 9 | 2 | 127 | 182 | | 128.61 |
Players drafted in 43 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Ramirez,Alexi | 38 | 10 | 5 | 65 | 201 | | 265.61 |
| Young,M | 39 | 10 | 4 | 75 | 185 | | 183.49 |
| Polanco,P | 38 | 10 | 5 | 68 | 186 | | 174.56 |
Players drafted in 42 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Francisco,F | 42 | 11 | 0 | 50 | 188 | | 193.83 |
| Olivo,M | 39 | 11 | 3 | 168 | 214 | | 177.14 |
| Sweeney,R | 42 | 11 | 0 | 145 | 200 | | 139.45 |
Players drafted in 41 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Tulowitzki,T | 40 | 12 | 1 | 133 | 200 | | 149.94 |
| Hernandez,Felix | 40 | 12 | 1 | 120 | 197 | | 135.06 |
| Rolen,S | 36 | 12 | 5 | 137 | 191 | | 120.25 |
Players drafted in 40 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Lee,Carlos | 39 | 13 | 1 | 63 | 190 | | 193.64 |
| Garza,M | 40 | 13 | 0 | 126 | 182 | | 126.80 |
Players drafted in 39 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Sexson,R | 37 | 14 | 2 | 116 | 191 | | 180.12 |
| Cust,J | 38 | 14 | 1 | 132 | 208 | | 176.41 |
| Atkins,G | 39 | 14 | 0 | 151 | 210 | | 162.80 |
| Suzuki,K | 38 | 14 | 1 | 156 | 205 | | 122.11 |
Players drafted in 38 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Lowell,M | 38 | 15 | 0 | 145 | 203 | | 166.42 |
Players drafted in 37 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Abreu,B | 37 | 16 | 0 | 129 | 208 | | 149.59 |
| Valverde,J | 35 | 16 | 2 | 157 | 209 | | 129.18 |
Players drafted in 36 drafts
Players drafted in 35 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| COLORADO | 31 | 18 | 4 | 172 | 233 | | 202.49 |
| PITTSBURGH | 34 | 18 | 1 | 145 | 224 | | 202.33 |
| Schneider,B | 35 | 18 | 0 | 170 | 217 | | 154.76 |
Players drafted in 34 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Scutaro,M | 34 | 19 | 0 | 148 | 215 | | 175.56 |
| Meche,G | 34 | 19 | 0 | 155 | 217 | | 160.76 |
| Ramirez,E | 32 | 19 | 2 | 140 | 210 | | 123.15 |
Players drafted in 33 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| ARIZONA | 33 | 20 | 0 | 122 | 228 | | 267.10 |
| CINCINNATTI | 32 | 20 | 1 | 155 | 234 | | 219.92 |
Players drafted in 32 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Crawford,C | 32 | 21 | 0 | 116 | 220 | | 207.07 |
| Braun,RyanJ | 32 | 21 | 0 | 122 | 216 | | 202.36 |
| Litsch,J | 32 | 21 | 0 | 147 | 208 | | 173.08 |
Players drafted in 31 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Varitek,J | 31 | 22 | 0 | 120 | 226 | | 188.48 |
| Guzman,C | 31 | 22 | 0 | 161 | 219 | | 171.69 |
| Ortiz,D | 31 | 22 | 0 | 180 | 223 | | 133.30 |
Players drafted in 30 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Carroll,J | 28 | 23 | 2 | 94 | 216 | | 173.67 |
| Kazmir,S | 30 | 23 | 0 | 68 | 207 | | 170.67 |
| Delgado,C | 29 | 23 | 1 | 166 | 220 | | 121.88 |
Players drafted in 29 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| BOSTON | 27 | 24 | 2 | 169 | 238 | | 220.01 |
| Mora,M | 29 | 24 | 0 | 86 | 221 | | 204.02 |
| Infante,O | 29 | 24 | 0 | 158 | 230 | | 177.39 |
| Lester,J | 29 | 24 | 0 | 132 | 223 | | 171.09 |
| Corcoran,R | 29 | 24 | 0 | 173 | 223 | | 121.28 |
| Votto,J | 27 | 24 | 2 | 180 | 226 | | 112.72 |
Players drafted in 28 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Hawpe,B | 28 | 25 | 0 | 73 | 226 | | 250.43 |
Players drafted in 27 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Flores,J | 27 | 26 | 0 | 167 | 234 | | 172.57 |
| Hoffman,T | 27 | 26 | 0 | 143 | 228 | | 152.98 |
| Rodriguez,I | 27 | 26 | 0 | 176 | 234 | | 152.28 |
| Ibanez,R | 27 | 26 | 0 | 170 | 227 | | 139.71 |
| Reyes,D | 26 | 26 | 1 | 170 | 230 | | 115.21 |
| Linebrink,S | 27 | 26 | 0 | 159 | 225 | | 112.08 |
Players drafted in 26 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Ross,C | 24 | 27 | 2 | 117 | 236 | | 212.52 |
| SAN FRANCISCO | 26 | 27 | 0 | 191 | 243 | | 175.40 |
| SAN DIEGO | 26 | 27 | 0 | 173 | 242 | | 173.33 |
| Bartlett,J | 26 | 27 | 0 | 104 | 225 | | 163.02 |
| Pierzynski,A | 26 | 27 | 0 | 174 | 236 | | 161.62 |
| Bush,D | 26 | 27 | 0 | 158 | 223 | | 117.60 |
Players drafted in 25 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Guerrero,V | 25 | 28 | 0 | 112 | 223 | | 218.87 |
| Albers,M | 25 | 28 | 0 | 123 | 226 | | 139.18 |
Players drafted in 24 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Laird,G | 24 | 29 | 0 | 168 | 240 | | 167.97 |
Players drafted in 23 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Springer,R | 23 | 30 | 0 | 128 | 231 | | 181.24 |
| Saunders,J | 23 | 30 | 0 | 112 | 227 | | 167.49 |
| Johnson,K | 23 | 30 | 0 | 165 | 231 | | 139.80 |
| Grudzielanek,M | 23 | 30 | 0 | 158 | 228 | | 119.99 |
Players drafted in 22 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Miles,A | 22 | 31 | 0 | 197 | 239 | | 137.43 |
Players drafted in 21 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Thames,M | 21 | 32 | 0 | 23 | 235 | | 252.29 |
| Baker,S | 21 | 32 | 0 | 149 | 233 | | 165.10 |
| Blanco,G | 21 | 32 | 0 | 146 | 231 | | 143.01 |
Players drafted in 20 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| NY AL | 20 | 33 | 0 | 149 | 243 | | 184.55 |
| Scherzer,M | 20 | 33 | 0 | 188 | 237 | | 162.55 |
| Greinke,Z | 20 | 33 | 0 | 161 | 240 | | 144.25 |
| Torres,S | 20 | 33 | 0 | 199 | 236 | | 101.49 |
Players drafted in 19 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Barmes,C | 19 | 34 | 0 | 167 | 239 | | 166.79 |
| Gordon,A | 19 | 34 | 0 | 137 | 226 | | 135.01 |
| Mientkiewicz,D | 18 | 34 | 1 | 184 | 240 | | 131.38 |
| Bell,H | 19 | 34 | 0 | 146 | 238 | | 125.28 |
| Cain,M | 19 | 34 | 0 | 198 | 235 | | 103.36 |
Players drafted in 18 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Inge,B | 18 | 35 | 0 | 168 | 247 | | 169.51 |
| Dewitt,B | 18 | 35 | 0 | 193 | 240 | | 139.43 |
| Giambi,Jason | 18 | 35 | 0 | 191 | 243 | | 131.33 |
Players drafted in 17 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Helton,T | 17 | 36 | 0 | 126 | 241 | | 189.65 |
| H0S20 | 17 | 36 | 0 | 46 | 217 | | 130.82 |
Players drafted in 16 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Casilla,A | 16 | 37 | 0 | 163 | 242 | | 152.49 |
| ATLANTA | 16 | 37 | 0 | 179 | 249 | | 151.93 |
| Rios,A | 16 | 37 | 0 | 175 | 243 | | 115.35 |
| Erstad,D | 16 | 37 | 0 | 201 | 242 | | 106.22 |
Players drafted in 15 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Burnett,A | 15 | 38 | 0 | 93 | 241 | | 219.01 |
| PHILADELPHIA | 15 | 38 | 0 | 191 | 251 | | 149.34 |
| Figgins,C | 15 | 38 | 0 | 196 | 244 | | 122.11 |
| Grilli,J | 15 | 38 | 0 | 199 | 245 | | 116.04 |
Players drafted in 14 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Overbay,L | 14 | 39 | 0 | 176 | 245 | | 145.17 |
| Pierre,J | 14 | 39 | 0 | 158 | 243 | | 138.81 |
| Kendrick,H | 14 | 39 | 0 | 172 | 242 | | 117.90 |
Players drafted in 13 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Butler,B | 13 | 40 | 0 | 138 | 248 | | 201.76 |
| Johnson,Randy | 13 | 40 | 0 | 156 | 248 | | 142.37 |
| Bradford,C | 13 | 40 | 0 | 158 | 243 | | 124.42 |
| Harris,W | 13 | 40 | 0 | 195 | 245 | | 77.41 |
Players drafted in 12 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Burrell,P | 12 | 41 | 0 | 180 | 249 | | 132.09 |
| Tallet,B | 12 | 41 | 0 | 171 | 245 | | 126.21 |
| Rowland-Smith,R | 11 | 41 | 1 | 185 | 248 | | 106.61 |
| WASHINGTON | 12 | 41 | 0 | 192 | 251 | | 103.04 |
| Zaun,G | 12 | 41 | 0 | 223 | 247 | | 65.61 |
Players drafted in 11 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| CHI NL | 11 | 42 | 0 | 148 | 250 | | 151.90 |
| Church,R | 11 | 42 | 0 | 168 | 248 | | 142.18 |
| Reynolds,M | 11 | 42 | 0 | 190 | 247 | | 131.70 |
| H20S20 | 10 | 42 | 1 | 63 | 240 | | 74.51 |
| H20S0 | 9 | 42 | 2 | 106 | 246 | | 70.28 |
Players drafted in 10 drafts
| Player | Times Drafted | Not Drafted | On Dummy Team | High Pick | Average Pick | Low Pick | Standard Deviation |
| Morrow,B | 10 | 43 | 0 | 141 | 246 | | 110.45 |
| Street,H | 10 | 43 | 0 | 192 | 247 | | 107.70 |
| Jurrjens,J | 10 | 43 | 0 | 167 | 246 | | 102.27 |
